Name | XP | Battles | Wins | Losses | survival | Battle lifetime | frags | dmg dealt | dmg rcvd | dmg ratio | shots | hits | %% | spotted | base pts | battlehero | warrior | invader | sniper | defender | steelwall | supporter | scout | |||||||||||
total | avg | Max | # | % | # | % | # | avg | max | lvl 8+ | beasts | diff types | amt | avg | capture | defend | ||||||||||||||||||
хя-7 | 129630 | 925 | 6018 | 140 | 58 | 41.4% | 81 | 26 | 18.5% | 8h31m40s | 122 | 0.87 | 5 | 40 | 63 | 34 | 246083 | 1757 | 278785 | 0.88 | 851 | 721 | 84.7 | 367 | 176 | 35 | 13 | 0 | 0 | 6 | 0 | 6 | 1 | 0 |
йб | 198282 | 382 | 1828 | 518 | 268 | 51.7% | 238 | 129 | 24.9% | 34h56m39s | 518 | 1.00 | 6 | 18 | 18 | 62 | 257280 | 496 | 274833 | 0.93 | 2138 | 1093 | 51.1 | 538 | 1243 | 133 | 38 | 3 | 4 | 0 | 0 | 30 | 0 | 1 |
р-43 | 76386 | 526 | 1647 | 145 | 75 | 51.7% | 65 | 12 | 8.2% | 5h59m51s | 66 | 0.46 | 5 | 5 | 5 | 34 | 69819 | 481 | 153288 | 0.45 | 654 | 435 | 66.5 | 383 | 239 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
юр-1 | 6201 | 193 | 601 | 32 | 18 | 56.2% | 14 | 4 | 12.5% | 1h16m59s | 26 | 0.81 | 5 | 0 | 0 | 12 | 5033 | 157 | 3933 | 1.27 | 185 | 91 | 49.1 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
йб-3 | 106753 | 392 | 1813 | 272 | 135 | 49.6% | 134 | 65 | 23.8% | 17h23m22s | 264 | 0.97 | 7 | 9 | 10 | 46 | 147096 | 540 | 197412 | 0.74 | 1471 | 860 | 58.4 | 338 | 563 | 35 | 52 | 2 | 2 | 5 | 0 | 43 | 0 | 0 |
яс-85 | 3525 | 220 | 489 | 16 | 9 | 56.2% | 7 | 1 | 6.2% | 44m52s | 4 | 0.25 | 2 | 0 | 0 | 4 | 3280 | 205 | 5255 | 0.62 | 56 | 41 | 73.2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PzKpfw III | 37 | 37 | 37 | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 51s | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
р-46 | 5701 | 139 | 499 | 41 | 19 | 46.3% | 22 | 4 | 9.7% | 1h12m49s | 8 | 0.20 | 3 | 0 | 0 | 7 | 3302 | 80 | 8980 | 0.36 | 204 | 102 | 50.0 | 66 | 21 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
хя | 150318 | 463 | 1686 | 324 | 164 | 50.6% | 153 | 42 | 12.9% | 17h46m55s | 317 | 0.98 | 8 | 36 | 27 | 64 | 253401 | 782 | 369564 | 0.68 | 1620 | 1112 | 68.6 | 916 | 746 | 118 | 25 | 5 | 1 | 6 | 1 | 10 | 0 | 2 |
PzKpfw III Ausf. A | 1430 | 119 | 310 | 12 | 5 | 41.6% | 6 | 0 | 0.0% | 19m55s | 1 | 0.08 | 1 | 0 | 0 | 1 | 671 | 55 | 2400 | 0.27 | 70 | 26 | 37.1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
р-26 | 2702 | 168 | 374 | 16 | 8 | 50.0% | 8 | 2 | 12.5% | 36m10s | 7 | 0.44 | 2 | 0 | 0 | 6 | 1832 | 114 | 2429 | 0.75 | 128 | 61 | 47.6 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
яс-18 | 12000 | 179 | 508 | 67 | 40 | 59.7% | 27 | 19 | 28.3% | 4h00m33s | 70 | 1.04 | 5 | 0 | 0 | 20 | 11727 | 175 | 7003 | 1.67 | 530 | 176 | 33.2 | 7 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
я-51 | 106070 | 650 | 6645 | 163 | 70 | 42.9% | 85 | 62 | 38.0% | 18h59m48s | 269 | 1.65 | 8 | 67 | 75 | 53 | 286391 | 1757 | 43136 | 6.63 | 941 | 300 | 31.8 | 17 | 0 | 126 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
ля-1 | 4275 | 142 | 375 | 30 | 14 | 46.6% | 16 | 3 | 10.0% | 1h25m26s | 13 | 0.43 | 2 | 0 | 0 | 7 | 1577 | 52 | 2570 | 0.61 | 832 | 248 | 29.8 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
р-54 | 131669 | 621 | 1518 | 212 | 110 | 51.8% | 96 | 10 | 4.7% | 9h22m30s | 78 | 0.37 | 4 | 28 | 38 | 33 | 140657 | 663 | 333072 | 0.42 | 1212 | 928 | 76.5 | 678 | 58 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
ю-20 | 34074 | 236 | 901 | 144 | 72 | 50.0% | 70 | 1 | 0.6% | 3h44m01s | 30 | 0.21 | 3 | 0 | 0 | 17 | 11837 | 82 | 48126 | 0.24 | 1066 | 439 | 41.1 | 543 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
хя-4 | 537464 | 798 | 7831 | 673 | 290 | 43.0% | 371 | 179 | 26.5% | 49h35m48s | 761 | 1.13 | 6 | 182 | 302 | 62 | 1174471 | 1745 | 1025793 | 1.14 | 4573 | 3711 | 81.1 | 1297 | 2173 | 14 | 112 | 5 | 4 | 40 | 0 | 62 | 1 | 0 |
р-44 | 168199 | 924 | 6702 | 182 | 85 | 46.7% | 92 | 13 | 7.1% | 8h02m30s | 87 | 0.48 | 5 | 15 | 8 | 38 | 112542 | 618 | 221216 | 0.50 | 961 | 698 | 72.6 | 544 | 207 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
T-34 | 183874 | 336 | 2188 | 547 | 258 | 47.1% | 276 | 29 | 5.3% | 17h15m17s | 283 | 0.52 | 6 | 1 | 0 | 49 | 120677 | 220 | 238634 | 0.50 | 3386 | 1964 | 58.0 | 1602 | 683 | 132 | 29 | 1 | 3 | 11 | 1 | 8 | 0 | 5 |
р-34-85 | 112415 | 371 | 1405 | 303 | 147 | 48.5% | 147 | 14 | 4.6% | 10h11m07s | 114 | 0.38 | 3 | 8 | 4 | 44 | 106850 | 352 | 184664 | 0.57 | 1132 | 649 | 57.3 | 801 | 179 | 71 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Leichtetraktor | 4149 | 153 | 408 | 27 | 17 | 62.9% | 9 | 9 | 33.3% | 1h28m26s | 14 | 0.52 | 2 | 0 | 0 | 7 | 2384 | 88 | 2385 | 0.99 | 1746 | 530 | 30.3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ар-2 | 1374 | 152 | 398 | 9 | 3 | 33.3% | 6 | 1 | 11.1% | 19m42s | 2 | 0.22 | 1 | 0 | 0 | 2 | 942 | 104 | 1393 | 0.67 | 54 | 30 | 55.5 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
хя-3 | 158802 | 610 | 1719 | 260 | 116 | 44.6% | 134 | 41 | 15.7% | 15h15m34s | 238 | 0.92 | 6 | 33 | 40 | 56 | 262195 | 1008 | 341283 | 0.76 | 1377 | 996 | 72.3 | 690 | 654 | 21 | 21 | 1 | 3 | 4 | 0 | 10 | 0 | 3 |
р-28 | 27768 | 231 | 736 | 120 | 57 | 47.5% | 63 | 8 | 6.6% | 4h15m12s | 58 | 0.48 | 5 | 0 | 0 | 23 | 22625 | 188 | 39601 | 0.57 | 576 | 242 | 42.0 | 231 | 98 | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
ар-7 | 16690 | 166 | 563 | 100 | 42 | 42.0% | 57 | 3 | 3.0% | 2h51m07s | 13 | 0.13 | 2 | 0 | 0 | 8 | 6692 | 66 | 21340 | 0.31 | 474 | 251 | 52.9 | 311 | 3 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
яс-5 | 2123 | 124 | 476 | 17 | 4 | 23.5% | 13 | 2 | 11.7% | 1h03m15s | 2 | 0.12 | 1 | 0 | 0 | 2 | 1550 | 91 | 3900 | 0.39 | 155 | 51 | 32.9 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
яс-26 | 17968 | 242 | 748 | 74 | 43 | 58.1% | 31 | 16 | 21.6% | 4h12m11s | 71 | 0.96 | 6 | 1 | 0 | 26 | 29234 | 395 | 8819 | 3.31 | 657 | 277 | 42.1 | 11 | 0 | 64 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
TOTAL | 2199879 | 494 | 7831 | 4445 | 2127 | 47 | 2222 | 695 | 240h52m30s | 3436 | 0.77 | 443 | 590 | 102 | 3280148 | 737 | 3820164 | 0.85 | 27049 | 16032 | 59 | 9470 | 7153 | 1035 | 344 | 19 | 17 | 81 | 3 | 174 | 10 | 40 |
global kill stat:
|
Diff tanks to kill: 9:йб-220 Ram-II ю-32 PzKpfw V-IV Alpha PzKpfw V-IV PzKpfw II Ausf. J T2 lt M6A2E1 ар-яб |